Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 7 | 7 | 2 | 2 | 22 | 155 | 12 | 13 | 36 | 36 |
Jun 2022 | 6 | 5 | 2 | 2 | 88 | 1189 | 61 | 69 | 176 | 183 |
May 2022 | 8 | 8 | 2 | 2 | 114 | 1185 | 81 | 90 | 250 | 264 |
Apr 2022 | 16 | 13 | 6 | 6 | 230 | 2396 | 181 | 198 | 394 | 506 |
Mar 2022 | 8 | 8 | 5 | 5 | 161 | 1570 | 134 | 134 | 226 | 229 |
Feb 2022 | 8 | 8 | 4 | 4 | 83 | 904 | 72 | 74 | 128 | 128 |
Jan 2022 | 12 | 12 | 7 | 7 | 148 | 1512 | 126 | 131 | 227 | 229 |
Totals | 8911 | 667 | 709 | 1437 | 1575 | |||||
Generated by Webalizer Version 2.23 |